DSC price list with nothing hidden.
Every certificate we issue, with the base fee, the GST and the final total for each validity period. Token rates are listed separately, so you can see exactly what the certificate costs and what the hardware costs.
From, 1 Year
₹850
From, 2 Years
₹990
From, 3 Years
₹1,500
Totals above are GST inclusive. Office hours Mon-Sat, 10:30 AM - 6:30 PM.
Certificates
Class 3 certificate rates
Rates are read from the live pricing system. The base fee is exclusive of tax; the total is what you pay.
Individual
Foreign applicant| Type | Validity | Base fee | GST | Total |
|---|---|---|---|---|
| Encrypt | 1 Year | ₹3,000 | ₹540(18%) | ₹3,540 |
| Encrypt | 2 Years | ₹3,800 | ₹684(18%) | ₹4,484 |
| Encrypt | 3 Years | ₹5,700 | ₹1,026(18%) | ₹6,726 |
| Sign | 1 Year | ₹3,000 | ₹540(18%) | ₹3,540 |
| Sign | 2 Years | ₹3,800 | ₹684(18%) | ₹4,484 |
| Sign | 3 Years | ₹5,700 | ₹1,026(18%) | ₹6,726 |
| Sign + Encrypt | 1 Year | ₹6,000 | ₹1,080(18%) | ₹7,080 |
| Sign + Encrypt | 2 Years | ₹7,600 | ₹1,368(18%) | ₹8,968 |
| Sign + Encrypt | 3 Years | ₹11,400 | ₹2,052(18%) | ₹13,452 |
Organisation
Foreign applicant| Type | Validity | Base fee | GST | Total |
|---|---|---|---|---|
| Encrypt | 1 Year | ₹3,000 | ₹540(18%) | ₹3,540 |
| Encrypt | 2 Years | ₹3,800 | ₹684(18%) | ₹4,484 |
| Encrypt | 3 Years | ₹5,700 | ₹1,026(18%) | ₹6,726 |
| Sign | 1 Year | ₹3,000 | ₹540(18%) | ₹3,540 |
| Sign | 2 Years | ₹3,800 | ₹684(18%) | ₹4,484 |
| Sign | 3 Years | ₹5,700 | ₹1,026(18%) | ₹6,726 |
| Sign + Encrypt | 1 Year | ₹6,000 | ₹1,080(18%) | ₹7,080 |
| Sign + Encrypt | 2 Years | ₹7,600 | ₹1,368(18%) | ₹8,968 |
| Sign + Encrypt | 3 Years | ₹11,400 | ₹2,052(18%) | ₹13,452 |
Individual
Indian applicant| Type | Validity | Base fee | GST | Total |
|---|---|---|---|---|
| Encrypt | 1 Year | ₹720 | ₹130(18%) | ₹850 |
| Encrypt | 2 Years | ₹839 | ₹151(18%) | ₹990 |
| Encrypt | 3 Years | ₹1,271 | ₹229(18%) | ₹1,500 |
| Sign | 1 Year | ₹720 | ₹130(18%) | ₹850 |
| Sign | 2 Years | ₹839 | ₹151(18%) | ₹990 |
| Sign | 3 Years | ₹1,271 | ₹229(18%) | ₹1,500 |
| Sign + Encrypt | 1 Year | ₹1,441 | ₹259(18%) | ₹1,700 |
| Sign + Encrypt | 2 Years | ₹1,694 | ₹305(18%) | ₹1,999 |
| Sign + Encrypt | 3 Years | ₹2,542 | ₹458(18%) | ₹3,000 |
Organisation
Indian applicant| Type | Validity | Base fee | GST | Total |
|---|---|---|---|---|
| Encrypt | 1 Year | ₹720 | ₹130(18%) | ₹850 |
| Encrypt | 2 Years | ₹839 | ₹151(18%) | ₹990 |
| Encrypt | 3 Years | ₹1,271 | ₹229(18%) | ₹1,500 |
| Sign | 1 Year | ₹720 | ₹130(18%) | ₹850 |
| Sign | 2 Years | ₹839 | ₹151(18%) | ₹990 |
| Sign | 3 Years | ₹1,271 | ₹229(18%) | ₹1,500 |
| Sign + Encrypt | 1 Year | ₹1,441 | ₹259(18%) | ₹1,700 |
| Sign + Encrypt | 2 Years | ₹1,694 | ₹305(18%) | ₹1,999 |
| Sign + Encrypt | 3 Years | ₹2,542 | ₹458(18%) | ₹3,000 |
DGFT
Indian applicant| Type | Validity | Base fee | GST | Total |
|---|---|---|---|---|
| Sign | 1 Year | ₹1,441 | ₹259(18%) | ₹1,700 |
| Sign | 2 Years | ₹1,695 | ₹305(18%) | ₹2,000 |
| Sign | 3 Years | ₹2,542 | ₹458(18%) | ₹3,000 |
DocSigner
Indian applicant| Type | Validity | Base fee | GST | Total |
|---|---|---|---|---|
| Encrypt | 1 Year | ₹7,500 | ₹1,350(18%) | ₹8,850 |
| Encrypt | 2 Years | ₹9,000 | ₹1,620(18%) | ₹10,620 |
| Encrypt | 3 Years | ₹13,500 | ₹2,430(18%) | ₹15,930 |
| Sign | 1 Year | ₹7,500 | ₹1,350(18%) | ₹8,850 |
| Sign | 2 Years | ₹9,000 | ₹1,620(18%) | ₹10,620 |
| Sign | 3 Years | ₹13,500 | ₹2,430(18%) | ₹15,930 |
| Sign + Encrypt | 1 Year | ₹15,000 | ₹2,700(18%) | ₹17,700 |
| Sign + Encrypt | 2 Years | ₹18,000 | ₹3,240(18%) | ₹21,240 |
| Sign + Encrypt | 3 Years | ₹27,000 | ₹4,860(18%) | ₹31,860 |
Prefer to configure it yourself? Use the live calculator to add a token and assistance and see the total before you order.
Hardware
USB token rates
A certificate has to be stored on a FIPS 140-3 token. If you do not already hold one, this is the hardware cost. Bulk rates step down with quantity, at the thresholds listed against each token.
HYP2003
Hypersecu₹450
per unit at 100+, ₹600 for 1
ProxKey
WatchData₹413
per unit at 100+, ₹550 for 1
Read this
What the price does not include
We publish the whole cost rather than a headline number with extras bolted on later. These are the only things outside the table.
USB token hardware
Charged separately at the rates above, unless you already hold a compliant device.
Optional assistance
Self-service is free. Escorted application, documentation help and installation support are optional paid tiers.
Courier to remote locations
Standard dispatch is included. Expedited or out-of-coverage delivery may carry a courier charge, quoted before dispatch.
Pricing FAQ
Questions about DSC pricing
Is the price shown inclusive of GST?
Why do prices differ by validity period?
Does the certificate price include a USB token?
Are these prices live?
Is there a cheaper option for partners?
How do I pay?
Still have questions?
Our team is available to answer your queries about DSC application, pricing, and compliance.
Contact SupportConfirm your total on WhatsApp
Send the certificate type, validity and token choice. We confirm the exact total and share the payment link. Nothing is charged before that.
